Denise Cashmore
The MountainView/Preserve Women’s Golf Association (MPWGA) held their 2025 Presidents Cup Golf Tournament on Nov. 18 and 19. Overall winner was the player with the best two-round low net total. Last year’s winner Kathy Quesnell was honored with organizing this year’s successful event, sponsored by Pride Mechanical. Both days were an 8 a.m. shotgun start at the MountainView Golf Course.
Despite a forecast of rain for the week, 43 competitors were relieved to play in cool, dry, and partly cloudy conditions. And after two hard-fought rounds, there were some thrilling wins and some agonizing tie-heartbreakers. Consistency paid off for MPWGA President Lori Stegink who not only won her flight, but the 2025 Presidents Cup, with a net score of 141.
Freedom Flight
Lori Stegink: Round 1: 71, Round 2: 70, Total: 141
Cathy Quesnell: Round 1: 75, Round 2: 71, Total: 146
Janey Clausen: Round 1: 70, Round 2: 77, Total: 147
Carey Ricard: Round 1: 75, Round 2: 74, Total: 149*
Tracy McGeorge: Round 1: 75, Round 2: 74, Total: 149
Liberty Flight
Jane Megrdle: Round 1: 73, Round 2: 75, Total: 148*
Ralene Peters: Round 1: 71, Round 2: 77, Total: 148
Donna Watson: Round 1: 80, Round 2: 71, Total: 151
Tina Donovan: Round 1: 79, Round 2: 74, Total: 153*
Stars & Stripes Flight
Mary Kay Nordhill: Round 1: 76, Round 2: 68, Total: 144*
Ann Cahill: Round 1: 69, Round 2: 75, Total: 144
Ellen Victor: Round 1: 78, Round 2: 73, Total: 151
Jeana Hodges: Round 1: 79, Round 2: 77, Total: 156
Patriots Flight
Ann Van Sickel: Round 1: 71, Round 2: 72, Total: 143
Karen Erickson: Round 1: 76, Round 2: 74, Total: 150
Linda Schauer: Round 1: 74, Round 2: 78, Total: 152
Susan Carter: Round 1: 73, Round 2: 80, Total: 153
Glory Flight
Debbie Mielke: Round 1: 71, Round 2: 74, Total: 145
Connie Maslowski: Round 1: 72, Round 2: 78, Total: 150
Andrea Gray: Round 1: 75, Round 2: 79, Total: 154
Lan Nguyen: Round 1: 76, Round 2: 79, Total: 155
Independence Flight
Donna Yon: Round 1: 75, Round 2: 77, Total: 152
Loralee Horwedel: Round 1: 79, Round 2: 81, Total: 160
Jenni Farquhar: Round 1: 84, Round 2: 80, Total: 164
Connie Simonds: Round 1: 86, Round 2: 80, Total: 166
Congratulations to Lori and to all the participants. Flights paid out to four places, with *ties broken by USGA Rules. And on all par 3s, both rounds, a KP (Closest to the Pin) was awarded. KP winners for Round 1 were as follows: #4 Connie Simonds, #8 Loralee Horwedel, #13 Carey Ricard, and #17 Tina Donovan. Round 2 winners were as follows: #4 Ann Martin, #8 Terry Kelly, #13 Loralee Horwedel, and #17 Cathy Quesnell.
An awards luncheon was held following the event in the MountainView ballroom. Please check out mpwga.com for more results and upcoming events.


